Promotional table – Division three
County | P | MA | WA | MB | WB | BP | TP | +/- |
Clwyd | 6 | 48 | 20 | 38 | 22 | 12 | 140 | 118 |
Merseyside | 6 | 45 | 15 | 39 | 25 | 15 | 139 | 77 |
Cleveland | 6 | 31 | 28 | 49 | 18 | 14* | 138 | 75 |
Norfolk | 6 | 43 | 16 | 34 | 24 | 12 | 129 | 45 |
Derbyshire | 6 | 31 | 20 | 39 | 19 | 12 | 121 | 3 |
County Durham | 6 | 29 | 19 | 39 | 16 | 5 | 108 | -31 |
Middlesex | 6 | 31 | 20 | 34 | 14 | 7 | 106 | -57 |
Cumbria | 6 | 34 | 14 | 31 | 18 | 3 | 98* | -46 |
Wiltshire | 6 | 30 | 16 | 31 | 14 | 7 | 96* | -78 |
Montgomery & Radnor | 6 | 38 | 12 | 26 | 10 | 0 | 86 | -106 |
Cleveland results – Division three
Click on game highlighted in red to view full match details: