London WA 3-3 Cleveland WA
Debs Watling (16.16) 3-0 (13.86) Sam Dixon
Mandy Solomons (16.34) 3-0 (16.36) Tonilee Bowstead
Carly Townsend (17.40) 1-3 (17.79) Frances Elwick
Tammy Mackenzie (17.89) 2-3 (18.10) Amy Thomas
Joanne Deamer (18.41) 0-3 (20.88) Ann Marie Potts
Felicia Blay (22.00) 3-1 (17.88) Claire Stamper
London MA 3-2 Cleveland MA
Christopher Holt (26.03) 2-4 (27.10) Ray Hutchinson
Nigel Fisher (27.45) 4-0 (20.86) Brian Henderson
Nick Cocks (28.01) 4-1 (23.80) Barry Davies
Lee Cocks (27.39) 4-3 (25.07) Jonny Gardner
Liam Hill (23.06) 1-4 (27.06) John Watson
John Walters v Jamie Gardner
Craig Watkins v Kevin Naunton
Wayne Brown v Mark Muckian
David Wawrzewski v Graham Palmer
Matt Wood v Jamie Owens
Fred Box v Dave Hunter
Graham Rackstraw v Paul Allen
London MB 10-2 Cleveland MB
Clive Barden (23.75) 4-2 (21.92) Derek Grazier
Alan Reeves (25.44) 4-2 (22.36) Wayne Bancroft
Geoff Mortimer (23.13) 2-4 (21.58) Cameron Nicholson
Bhav Patel (23.82) 4-2 (24.10) Graham Palmer
Liam Hill (25.05) 4-0 (20.51) Callum Wright
Tony Fleming (20.47) 4-1 (19.38) Nile Gott
Danny Brown (23.17) 1-4 (25.48) Ray Hutchinson
Hayden Robbie (21.61) 4-2 (20.04) Jake Harland
Harry Kelly (23.81) 4-2 (22.02) Tony Liddell
Tom Riding (20.55) 4-3 (21.24) Garath Hayes
Gene Hill (24.44) 4-3 (22.85) Jamie Owens
Peter Gallacher (24.14) 4-0 (21.63) Simon Ashton
London WB 6-0 Cleveland WB
Emma Smith (15.66) 3-0 (14.58) Rebecca Burns
Nikki Patten (15.60) 3-2 (15.97) Leanne Witten
Kelly Livett (15.18) 3-0 (11.51) Kell Holdsworth
Lynne Biondini (13.47) 3-1 (13.65) Jessica Fredericks
Luci Cunningham (12.22) 3-0 (11.41) Dawn Winn
Emma Little (15.33) 3-2 (15.23) Frances Elwick