Highest average: Peter Frewer (Cargo Fleet) 31.31
Highest checkout: Michael Gladstone – (Haughton Club) – 161
Pos. | NAME. | TONS | 180’s | PLD | WON | AVG | D/AVG | B/WIN | LEGS | TEAM |
1 | GRUNDY Rob* | 191 | 12 | 20 | 18 | 26.19 | 30.69 | 30.83 | 105 | Hartlepool Catholic Club |
2 | ALLEN Paul | 183 | 10 | 17 | 15 | 25.06 | 28.81 | 30.83 | 85 | Stockton |
3 | FREWER Peter* | 192 | 15 | 20 | 16 | 24.33 | 28.33 | 31.31 | 113 | Cargo Fleet |
4 | BURDON Geoff | 122 | 6 | 11 | 9 | 25.90 | 28.15 | 29.47 | 59 | Roseworth |
5 | HENDERSON Brian | 140 | 6 | 17 | 13 | 24.64 | 27.89 | 30.56 | 96 | Thornaby ‘A’ |
6 | EVANS Mick* | 172 | 9 | 20 | 14 | 24.29 | 27.79 | 29.47 | 108 | Hartlepool Catholic Club |
7 | STEPHENS Gary | 155 | 14 | 18 | 16 | 23.60 | 27.60 | 27.45 | 92 | Stockton |
8 | DAVIES Barry* | 131 | 12 | 15 | 13 | 24.35 | 27.60 | 31.06 | 83 | Roseworth |
9 | JOWERS Sean | 154 | 9 | 17 | 14 | 23.77 | 27.27 | 27.89 | 98 | Thornaby ‘A’ |
10 | SNABEL Allan | 168 | 7 | 18 | 15 | 23.51 | 27.26 | 26.72 | 97 | Stockton |
11 | GARDNER Jonny | 119 | 4 | 15 | 10 | 24.67 | 27.17 | 27.83 | 82 | Thornaby ‘A’ |
12 | FOXTON Collin* | 203 | 8 | 20 | 13 | 23.86 | 27.11 | 28.92 | 117 | Cargo Fleet |
13 | WELSH Aidie | 158 | 2 | 18 | 14 | 23.61 | 27.11 | 26.14 | 98 | Eston Tute |
14 | WRAY Steve | 191 | 8 | 19 | 13 | 23.80 | 27.05 | 26.17 | 105 | Stockton |
15 | EDWARDS Allan | 32 | 4 | 3 | 3 | 26.30 | 27.05 | 29.88 | 15 | Cargo Fleet |
16 | DURRANT Glen | 7 | 0 | 1 | 1 | 26.72 | 26.97 | 26.72 | 4 | Cargo Fleet |
17 | CRAGGS Andy | 99 | 2 | 13 | 10 | 24.35 | 26.85 | 28.63 | 65 | Guisborough QC |
18 | PHIPSON Sean | 138 | 1 | 15 | 12 | 23.71 | 26.71 | 26.61 | 80 | Hartlepool Catholic Club |
19 | NORMAN Dean | 18 | 1 | 2 | 2 | 26.20 | 26.70 | 27.92 | 12 | Bedale Three Coopers |
20 | HUNTER David* | 141 | 6 | 19 | 14 | 23.10 | 26.60 | 26.23 | 94 | Hartlepool Catholic Club |
21 | SHERATON Chris* | 166 | 3 | 18 | 12 | 23.46 | 26.46 | 25.95 | 104 | Roseworth |
22 | DYSON Keith | 191 | 5 | 19 | 14 | 22.84 | 26.34 | 28.52 | 113 | Cargo Fleet |
23 | PALMER Graham* | 155 | 1 | 17 | 13 | 22.81 | 26.06 | 26.37 | 92 | Stockton |
24 | THORNHILL Mick | 177 | 6 | 18 | 12 | 23.01 | 26.01 | 26.72 | 91 | Hartlepool Catholic Club |
25 | BARNETT Brian* | 105 | 4 | 14 | 12 | 22.78 | 25.78 | 26.98 | 73 | Eston Tute |
26 | BELL Dave* | 150 | 5 | 17 | 11 | 23.02 | 25.77 | 26.37 | 102 | Bedale Three Coopers |
27 | PARKIN Ritchie | 103 | 7 | 13 | 7 | 24.00 | 25.75 | 28.28 | 76 | Eston Tute |
28 | HAYES Gary | 119 | 2 | 14 | 9 | 23.45 | 25.70 | 26.92 | 83 | Stockton |
29 | PURDY John | 140 | 5 | 18 | 12 | 22.65 | 25.65 | 28.21 | 102 | Eston Tute |
30 | NIXON Craig | 95 | 5 | 12 | 7 | 23.89 | 25.64 | 25.48 | 59 | Haughton Club |
31 | JORDAN Anth | 111 | 5 | 13 | 10 | 23.14 | 25.64 | 26.05 | 76 | Hartlepool Catholic Club |
32 | MUCKIAN Mark* | 114 | 4 | 11 | 7 | 23.82 | 25.57 | 25.95 | 65 | Roseworth |
33 | FAWCETT Lee | 146 | 6 | 17 | 9 | 23.03 | 25.28 | 25.82 | 89 | Bedale Three Coopers |
34 | McCLURG James | 13 | 1 | 1 | 0 | 24.97 | 24.97 | 0.00 | 7 | Haughton Club |
35 | SKELTON Paul | 141 | 3 | 19 | 10 | 22.44 | 24.94 | 25.37 | 102 | Eston Tute |
36 | COLEMAN Karl* | 125 | 6 | 19 | 9 | 22.59 | 24.84 | 25.76 | 94 | Cargo Fleet |
37 | NICHOLSON Paul* | 90 | 3 | 11 | 8 | 22.79 | 24.79 | 26.67 | 62 | Roseworth |
38 | CHATTERTON Scott* | 14 | 0 | 2 | 2 | 24.17 | 24.67 | 24.68 | 9 | Cargo Fleet |
39 | HUNTER Barry | 108 | 4 | 13 | 9 | 22.41 | 24.66 | 24.61 | 72 | Hartlepool Catholic Club |
40 | MONK C | 8 | 0 | 1 | 1 | 24.36 | 24.61 | 24.36 | 7 | Bedale Three Coopers |
41 | SEARLE Peter | 131 | 4 | 16 | 9 | 22.35 | 24.60 | 24.84 | 84 | Eston Tute |
42 | ASHTON Simon | 118 | 5 | 14 | 9 | 22.26 | 24.51 | 23.63 | 79 | Roseworth |
43 | GREEDY Dave | 124 | 5 | 16 | 7 | 22.68 | 24.43 | 27.41 | 87 | Bedale Three Coopers |
44 | COLEMAN Dennis | 61 | 6 | 9 | 6 | 22.87 | 24.37 | 26.72 | 45 | Cargo Fleet |
45 | BUSUTTIL Mark* | 80 | 0 | 11 | 6 | 22.84 | 24.34 | 27.08 | 56 | Eston Tute |
46 | SCAIFE Steve* | 119 | 7 | 14 | 6 | 22.84 | 24.34 | 27.08 | 75 | Roseworth |
47 | SWALES Chris | 127 | 4 | 17 | 7 | 22.58 | 24.33 | 25.54 | 98 | Beechwood & Easterside |
48 | HEWITSON James | 152 | 3 | 17 | 7 | 22.53 | 24.28 | 24.69 | 93 | Beechwood & Easterside |
49 | DINNING Dan | 147 | 1 | 17 | 12 | 21.20 | 24.20 | 25.39 | 95 | Stockton |
50 | SMITH Lee | 9 | 0 | 1 | 1 | 23.86 | 24.11 | 23.86 | 4 | Guisborough QC |
51 | HUTCHINSON Ray | 76 | 3 | 8 | 5 | 22.82 | 24.07 | 26.21 | 47 | Hartlepool Catholic Club |
52 | SMALL Carl* | 155 | 7 | 20 | 9 | 21.75 | 24.00 | 24.11 | 116 | Cargo Fleet |
53 | WILDE Robert | 59 | 2 | 8 | 6 | 22.36 | 23.86 | 25.28 | 41 | Haughton Club |
54 | MANDRY Tony | 109 | 8 | 13 | 5 | 22.57 | 23.82 | 26.20 | 76 | Hartlepool Catholic Club |
55 | COSTELLO Mick | 120 | 2 | 14 | 6 | 22.17 | 23.67 | 25.37 | 74 | Roseworth |
56 | MELDRIS Darren | 120 | 5 | 15 | 6 | 22.14 | 23.64 | 25.64 | 87 | Haughton Club |
57 | ETHERINGTON Luke | 7 | 1 | 1 | 1 | 23.30 | 23.55 | 23.30 | 4 | Hartlepool Catholic Club |
58 | KIRTLAND Jack | 55 | 2 | 9 | 6 | 21.97 | 23.47 | 26.21 | 46 | Haughton Club |
59 | RIPLEY George | 91 | 2 | 13 | 9 | 21.21 | 23.46 | 23.17 | 76 | Haughton Club |
60 | SPAYNE Sean* | 140 | 2 | 16 | 8 | 21.46 | 23.46 | 25.28 | 92 | Thornaby ‘B’ |
61 | CRESSER Keith | 21 | 1 | 3 | 2 | 22.87 | 23.37 | 24.74 | 16 | Haughton Club |
62 | FERGUSON Mark | 93 | 2 | 12 | 6 | 21.86 | 23.36 | 24.73 | 65 | Haughton Club |
63 | COLEMAN Gary | 54 | 1 | 6 | 4 | 22.32 | 23.32 | 21.26 | 35 | Cargo Fleet |
64 | BULMAN Martyn | 106 | 3 | 13 | 6 | 21.72 | 23.22 | 25.48 | 76 | Beechwood & Easterside |
65 | AYRE Duncan* | 113 | 2 | 17 | 6 | 21.67 | 23.17 | 24.44 | 83 | Bedale Three Coopers |
66 | GRAHAM Sam | 21 | 0 | 3 | 2 | 22.55 | 23.05 | 26.37 | 17 | Eston Tute |
67 | FEENEY Chris* | 116 | 4 | 17 | 6 | 21.51 | 23.01 | 24.41 | 93 | Thornaby ‘B’ |
68 | GLADSTONE Michael | 55 | 1 | 10 | 5 | 21.69 | 22.94 | 26.20 | 55 | Haughton Club |
69 | HUGHFF Gary | 9 | 1 | 1 | 1 | 22.65 | 22.90 | 22.65 | 6 | Beechwood & Easterside |
70 | EVANS Craig | 62 | 2 | 8 | 4 | 21.71 | 22.71 | 23.61 | 41 | Eston Tute |
71 | WRIGHT Lee | 17 | 0 | 3 | 1 | 22.29 | 22.54 | 22.78 | 19 | Haughton Club |
72 | JOHNSON Kevin* | 31 | 1 | 3 | 1 | 22.23 | 22.48 | 24.91 | 21 | Cargo Fleet |
73 | DUNLOP Jimmy | 73 | 1 | 10 | 4 | 21.46 | 22.46 | 24.99 | 54 | Stockton |
74 | COOKSEY Jacob | 19 | 1 | 2 | 2 | 21.92 | 22.42 | 22.65 | 14 | Thornaby ‘A’ |
75 | MAW Peter* | 92 | 2 | 14 | 5 | 21.07 | 22.32 | 23.34 | 74 | Thornaby ‘B’ |
76 | MANSON David | 85 | 3 | 15 | 6 | 20.63 | 22.13 | 25.19 | 82 | Thornaby ‘A’ |
77 | GOODWILL Ian | 54 | 1 | 9 | 2 | 21.48 | 21.98 | 18.82 | 44 | Guisborough QC |
78 | KELLY Matt | 80 | 1 | 16 | 5 | 20.65 | 21.90 | 22.27 | 86 | Thornaby ‘A’ |
79 | DOBSON Kenny | 8 | 0 | 1 | 0 | 21.86 | 21.86 | 0.00 | 6 | Thornaby ‘A’ |
80 | REID John | 111 | 1 | 15 | 3 | 21.10 | 21.85 | 20.59 | 85 | Beechwood & Easterside |
81 | GARDNER Jamie | 50 | 3 | 7 | 1 | 21.59 | 21.84 | 22.98 | 41 | Thornaby ‘A’ |
82 | HUGHES John | 49 | 1 | 7 | 2 | 21.27 | 21.77 | 22.65 | 39 | Cargo Fleet |
83 | McLAUGHLIN Sean* | 80 | 2 | 15 | 3 | 20.96 | 21.71 | 23.39 | 82 | Thornaby ‘B’ |
84 | JOHNSON John | 63 | 1 | 9 | 2 | 21.20 | 21.70 | 22.05 | 51 | Cargo Fleet |
85 | BADGER Graham | 93 | 5 | 16 | 4 | 20.52 | 21.52 | 21.61 | 90 | Thornaby ‘A’ |
86 | ACTON Gary | 89 | 3 | 15 | 7 | 19.74 | 21.49 | 21.71 | 88 | Bedale Three Coopers |
87 | CHAHAL Makhan | 92 | 1 | 12 | 3 | 20.72 | 21.47 | 20.85 | 69 | Thornaby ‘A’ |
88 | SPENCE Ken* | 21 | 1 | 3 | 2 | 20.92 | 21.42 | 21.55 | 18 | Thornaby ‘B’ |
89 | SCARTH David | 59 | 2 | 9 | 1 | 21.02 | 21.27 | 19.19 | 47 | Roseworth |
90 | GOFTON Alan | 50 | 1 | 8 | 1 | 20.84 | 21.09 | 20.10 | 42 | Beechwood & Easterside |
91 | ALLINSON Len | 21 | 0 | 3 | 1 | 20.79 | 21.04 | 20.76 | 15 | Guisborough QC |
92 | MITCHELL George | 13 | 0 | 2 | 1 | 20.78 | 21.03 | 19.27 | 13 | Beechwood & Easterside |
93 | DONAGHY Stephen | 74 | 2 | 12 | 4 | 19.99 | 20.99 | 23.30 | 63 | Haughton Club |
94 | ANDERSON K | 32 | 1 | 6 | 1 | 20.69 | 20.94 | 20.40 | 34 | Eston Tute |
95 | PURDY Mike | 31 | 1 | 6 | 2 | 20.39 | 20.89 | 20.73 | 33 | Beechwood & Easterside |
96 | COVELL Dean | 20 | 1 | 3 | 2 | 20.34 | 20.84 | 20.18 | 16 | Guisborough QC |
97 | HARLAND Sean | 3 | 0 | 1 | 0 | 20.74 | 20.74 | 0.00 | 4 | Eston Tute |
98 | CRAGGS Matty | 17 | 0 | 2 | 0 | 20.69 | 20.69 | 0.00 | 12 | Guisborough QC |
99 | LARSEN Aidan* | 74 | 1 | 15 | 1 | 20.43 | 20.68 | 0.00 | 80 | Thornaby ‘B’ |
100 | CRAGGS John | 23 | 1 | 3 | 1 | 20.40 | 20.65 | 21.32 | 15 | Stockton |
101 | CARLINE Terry* | 55 | 1 | 9 | 1 | 20.37 | 20.62 | 19.28 | 53 | Thornaby ‘B’ |
102 | GRAHAM Dennis | 30 | 1 | 7 | 1 | 20.28 | 20.53 | 19.71 | 35 | Beechwood & Easterside |
103 | TURNBULL S | 75 | 2 | 13 | 2 | 19.99 | 20.49 | 23.96 | 65 | Thornaby ‘B’ |
104 | HODGSON Matty | 59 | 1 | 11 | 3 | 19.62 | 20.37 | 22.51 | 63 | Haughton Club |
105 | NICHOLSON Cameron | 7 | 0 | 2 | 0 | 20.32 | 20.32 | 0.00 | 9 | Roseworth |
106 | THOMPSON Chris* | 74 | 3 | 15 | 3 | 19.15 | 19.90 | 18.82 | 79 | Bedale Three Coopers |
107 | SEATON Mick | 84 | 1 | 13 | 3 | 19.03 | 19.78 | 20.99 | 72 | Guisborough QC |
108 | SMITH Ryan* | 55 | 2 | 14 | 5 | 18.31 | 19.56 | 20.58 | 71 | Bedale Three Coopers |
109 | TRUSCOTT Paul | 53 | 2 | 10 | 3 | 18.71 | 19.46 | 18.35 | 53 | Beechwood & Easterside |
110 | DAVIES Jack* | 36 | 1 | 7 | 0 | 19.26 | 19.26 | 0.00 | 36 | Roseworth |
111 | HOPKINS Simon | 49 | 1 | 10 | 1 | 18.98 | 19.23 | 0.00 | 54 | Beechwood & Easterside |
112 | SCOTT Sean* | 52 | 0 | 14 | 3 | 18.39 | 19.14 | 21.32 | 70 | Thornaby ‘B’ |
113 | HAMPTON Paul | 35 | 2 | 9 | 2 | 18.59 | 19.09 | 18.05 | 45 | Beechwood & Easterside |
114 | SMITH Norman | 67 | 1 | 14 | 1 | 18.79 | 19.04 | 18.22 | 73 | Guisborough QC |
115 | REID Aidan | 13 | 0 | 3 | 0 | 18.58 | 18.58 | 0.00 | 17 | Haughton Club |
116 | SMITH Will | 39 | 0 | 14 | 1 | 18.25 | 18.50 | 0.00 | 61 | Guisborough QC |
117 | GREENWOOD Paul | 12 | 1 | 3 | 0 | 18.46 | 18.46 | 0.00 | 15 | Beechwood & Easterside |
118 | COLBERT A | 6 | 0 | 1 | 0 | 18.42 | 18.42 | 0.00 | 6 | Guisborough QC |
119 | FAWCETT T | 14 | 0 | 2 | 0 | 18.36 | 18.36 | 0.00 | 11 | Bedale Three Coopers |
120 | STEWART M | 8 | 1 | 2 | 0 | 18.35 | 18.35 | 0.00 | 10 | Bedale Three Coopers |
121 | SMITH Rob | 3 | 0 | 1 | 0 | 18.29 | 18.29 | 0.00 | 5 | Bedale Three Coopers |
122 | BUSUTTIL Liam | 17 | 0 | 6 | 0 | 17.47 | 17.47 | 0.00 | 27 | Eston Tute |
123 | SEATON Peter | 43 | 1 | 13 | 0 | 17.39 | 17.39 | 0.00 | 57 | Guisborough QC |
124 | GREENWOOD Ian | 21 | 0 | 12 | 1 | 16.57 | 16.82 | 19.94 | 54 | Guisborough QC |
125 | HOOD Norman | 3 | 0 | 1 | 0 | 16.68 | 16.68 | 0.00 | 6 | Thornaby ‘A’ |
126 | DAVIES Lee | 4 | 0 | 3 | 0 | 16.32 | 16.32 | 0.00 | 12 | Thornaby ‘B’ |
127 | GOODISON Joe | 4 | 0 | 2 | 0 | 15.72 | 15.72 | 0.00 | 8 | Cargo Fleet |
Men’s superleague division A league table
P | W | L | For | Ag | B/P | Points | * | T/Points | |
Hartlepool Catholic Club | 18 | 15 | 3 | 88 | 38 | 30 | 118 | 118 | |
Stockton Portrack | 17 | 16 | 1 | 84 | 35 | 32 | 116 | 116 | |
Cargo Fleet | 18 | 11 | 7 | 73 | 53 | 22 | 95 | 95 | |
Eston Tute | 18 | 10 | 8 | 71 | 55 | 20 | 91 | 91 | |
Thornaby ‘A’ | 18 | 9 | 9 | 62 | 64 | 18 | 80 | 80 | |
Roseworth | 16 | 8 | 8 | 60 | 52 | 16 | 76 | 76 | |
Haughton Club | 16 | 8 | 8 | 54 | 58 | 16 | 70 | 70 | |
Bedale Three Coopers | 16 | 6 | 10 | 47 | 66 | 12 | 59 | 59 | |
Beechwood & Easterside | 16 | 2 | 14 | 27 | 85 | 4 | 31 | 31 | |
Thornaby ‘B’ | 17 | 0 | 17 | 29 | 90 | 0 | 29 | 29 |
Men’s superleague division A results
23rd August 2020 (Re-Arranged from Week 21) | ||||
Cargo Fleet | 3 | v | 4 | Eston Tute |
16th August 2020 (Re-Arranged from Week 22) | ||||
Hartlepool | 4 | v | 3 | Cargo Fleet |
9th August 2020 (Re-Arranged from Week 20) | ||||
Eston Tute | 1 | v | 6 | Hartlepool |
9th August 2020 (Re-Arranged from Week 10) | ||||
Stockton Portrack | 5 | v | 2 | Roseworth |
2nd August 2020 (Re-Arranged from Week 14) | ||||
Beechwood & Easterside | 3 | v | 4 | Cargo Fleet |
2nd August 2020 (Re-Arranged from Week 20) | ||||
Stockton Portrack | 7 | v | 0 | Thornaby ‘B’ |
26th July 2020 (Re-Arranged from Week 20) | ||||
Thornaby ‘A’ | 5 | v | 2 | Cargo Fleet |
19th April 2020 (Week 22) | ||||
Hartlepool Catholic Club | P | v | P | Cargo Fleet |
Bye | v | Stockton Portrack | ||
Haughton Club | P | v | P | Roseworth |
Bedale Three Coopers | P | v | P | Thornaby ‘B’ |
Thornaby ‘A’ | P | v | P | Beechwood & Easterside |
Bye | P | v | P | Guisborough QC |
12th April 2020 (Week 21) | ||||
Cargo Fleet | P | v | P | Eston Tute |
Bye | P | v | P | Thornaby ‘A’ |
Beechwood & Easterside | P | v | P | Bedale Three Coopers |
Thornaby ‘B’ | P | v | P | Haughton Club |
Roseworth | P | v | P | Stockton Portrack |
Hartlepool Catholic Club | v | Bye | ||
22nd March 2020 (Week 20) | ||||
Thornaby ‘A’ | P | v | P | Cargo Fleet |
Eston Tute | P | v | P | Hartlepool |
Bye | v | Roseworth | ||
Stockton Portrack | P | v | P | Thornaby ‘B’ |
Haughton Club | P | v | P | Beechwood & Easterside |
Bedale Three Coopers | P | v | P | Bye |
15th March 2020 (Week 19) | ||||
Hartlepool Catholic Club | 5 | v | 2 | Thornaby ‘A’ |
Cargo Fleet | 7 | v | 0 | Bedale Three Coopers |
Guisborough QC | P | v | P | Haughton Club |
Beechwood & Easterside | 2 | v | 5 | Stockton Portrack |
Thornaby ‘B’ | 3 | v | 4 | Roseworth |
Eston Tute | v | Bye |
8th March 2020 (Week 18) | ||||
Haughton Club | 3 | v | 4 | Cargo Fleet |
Bedale Three Coopers | 2 | v | 5 | Hartlepool Catholic Club |
Thornaby ‘A’ | 2 | v | 5 | Eston Tute |
Bye | v | Thornaby ‘B’ | ||
Roseworth | 6 | v | 1 | Beechwood & Easterside |
Stockton Portrack | 7 | v | 0 | Guisborough QC |
23rd February 2020 (Week 17) | ||||
Eston Tute | 6 | v | 1 | Bedale Three Coopers |
Hartlepool Catholic Club | 5 | v | 2 | Haughton Club |
Cargo Fleet | 2 | v | 5 | Stockton Portrack |
Guisborough QC | 2 | v | 5 | Roseworth |
Beechwood & Easterside | 4 | v | 3 | Thornaby ‘B’ |
Thornaby ‘A’ | v | Bye |
16th February 2020 (Week 16) | ||||
Roseworth | 3 | v | 4 | Cargo Fleet |
Stockton Portrack | 4 | v | 3 | Hartlepool Catholic Club |
Haughton Club | 5 | v | 2 | Eston Tute |
Bedale Three Coopers | 4 | v | 3 | Thornaby ‘A’ |
Bye | v | Beechwood & Easterside | ||
Thornaby ‘B’ | P | v | P | Guisborough QC |
2nd February 2020 (Week 15) | ||||
Thornaby ‘A’ | 3 | v | 4 | Haughton Club |
Eston Tute | 2 | v | 5 | Stockton Portrack |
Hartlepool Catholic Club | 4 | v | 3 | Roseworth |
Cargo Fleet | 5 | v | 2 | Thornaby ‘B’ |
Guisborough QC | 3 | v | 4 | Beechwood & Easterside |
Bedale Three Coopers | v | Bye |
26th January 2020 (Week 14) | ||||
Beechwood & Easterside | P | v | P | Cargo Fleet |
Thornaby ‘B’ | 1 | v | 6 | Hartlepool Catholic Club |
Roseworth | 4 | v | 3 | Eston Tute |
Stockton Portrack | 5 | v | 2 | Thornaby ‘A’ |
Haughton Club | 1 | v | 6 | Bedale Three Coopers |
Bye | v | Guisborough QC |
12th January 2020 (Week 13) | ||||
Bedale Three Coopers | 1 | v | 6 | Stockton Portrack |
Thornaby ‘A’ | 4 | v | 3 | Roseworth |
Eston Tute | 6 | v | 1 | Thornaby ‘B’ |
Hartlepool Catholic Club | 7 | v | 0 | Beechwood & Easterside |
Cargo Fleet | 6 | v | 1 | Guisborough QC |
Haughton Club | v | Bye |
5th January 2020 (Week 12) | ||||
Bye | v | Cargo Fleet | ||
Guisborough QC | 1 | v | 6 | Hartlepool Catholic Club |
Beechwood & Easterside | 1 | v | 6 | Eston Tute |
Thornaby ‘B’ | 1 | v | 6 | Thornaby ‘A’ |
Roseworth | 6 | v | 1 | Bedale Three Coopers |
Stockton Portrack | 5 | v | 2 | Haughton Club |
22nd December 2019 (Re-Arranged from Week 05) | ||||
Hartlepool Catholic Club | 3 | v | 4 | Stockton Portrack |
24th November 2019 (Week 11) | ||||
Cargo Fleet | 3 | v | 4 | Hartlepool Catholic Club |
Stockton Portrack | v | Bye | ||
Roseworth | 2 | v | 5 | Haughton Club |
Thornaby ‘B’ | 2 | v | 5 | Bedale Three Coopers |
Beechwood & Easterside | 2 | v | 5 | Thornaby ‘A’ |
Guisborough QC | 1 | v | 6 | Eston Tute |
17th November 2019 (Week 10) | ||||
Eston Tute | 5 | v | 2 | Cargo Fleet |
Thornaby ‘A’ | P | v | P | Guisborough QC |
Bedale Three Coopers | 6 | v | 1 | Beechwood & Easterside |
Haughton Club | 5 | v | 2 | Thornaby ‘B’ |
Stockton Portrack | P | v | P | Roseworth |
Bye | v | Hartlepool Catholic Club |
10th November 2019 (Week 09) | ||||
Cargo Fleet | 5 | v | 2 | Thornaby ‘A’ |
Hartlepool | 5 | v | 2 | Eston Tute |
Roseworth | v | Bye | ||
Thornaby ‘B’ | 1 | v | 6 | Stockton Portrack |
Beechwood & Easterside | 1 | v | 6 | Haughton Club |
Guisborough QC | 3 | v | 4 | Bedale Three Coopers |
27th October 2019 (Week 08) | ||||
Thornaby ‘A’ | 3 | v | 4 | Hartlepool Catholic Club |
Bedale Three Coopers | 4 | v | 3 | Cargo Fleet |
Haughton Club | 6 | v | 1 | Guisborough QC |
Stockton Portrack | 5 | v | 2 | Beechwood & Easterside |
Roseworth | 4 | v | 3 | Thornaby ‘B’ |
Bye | v | Eston Tute |
20th October 2019 (Week 07) | ||||
Cargo Fleet | 4 | v | 3 | Haughton Club |
Hartlepool Catholic Club | 3 | v | 4 | Bedale Three Coopers |
Eston Tute | 5 | v | 2 | Thornaby ‘A’ |
Thornaby ‘B’ | v | Bye | ||
Beechwood & Easterside | 2 | v | 5 | Roseworth |
Guisborough QC | 0 | v | 7 | Stockton Portrack |
6th October 2019 (Week 06) | ||||
Bedale Three Coopers | 3 | v | 4 | Eston Tute |
Haughton Club | 0 | v | 7 | Hartlepool Catholic Club |
Stockton Portrack | 2 | v | 5 | Cargo Fleet |
Roseworth | 6 | v | 1 | Guisborough QC |
Thornaby ‘B’ | 3 | v | 4 | Beechwood & Easterside |
Bye | v | Thornaby ‘A’ | ||
29th September 2019 (Week 05) | ||||
Cargo Fleet | 4 | v | 3 | Roseworth |
Hartlepool Catholic Club | P | v | P | Stockton Portrack |
Eston Tute | 3 | v | 4 | Haughton Club |
Thornaby ‘A’ | 5 | v | 2 | Bedale Three Coopers |
Beechwood & Easterside | v | Bye | ||
Guisborough QC | 3 | v | 4 | Thornaby ‘B’ |
22nd September 2019 (Re-Arranged from Week 03) | ||||
Bedale Three Coopers | 3 | v | 4 | Haughton Club |
8th September 2019 (Week 04) | ||||
Haughton Club | 3 | v | 4 | Thornaby ‘A’ |
Stockton Portrack | 4 | v | 3 | Eston Tute |
Roseworth | 3 | v | 4 | Hartlepool Catholic Club |
Thornaby ‘B’ | 0 | v | 7 | Cargo Fleet |
Beechwood & Easterside | 6 | v | 1 | Guisborough QC |
Bye | v | Bedale Three Coopers | ||
1st September 2019 (Week 03) | ||||
Cargo Fleet | 6 | v | 1 | Beechwood & Easterside |
Hartlepool Catholic Club | 6 | v | 1 | Thornaby ‘B’ |
Eston Tute | 3 | v | 4 | Roseworth |
Thornaby ‘A’ | 0 | v | 7 | Stockton Portrack |
Bedale Three Coopers | P | v | P | Haughton Club |
Guisborough QC | v | Bye | ||
18th August 2019 (Week 02) | ||||
Stockton Portrack | 4 | v | 3 | Bedale Three Coopers |
Roseworth | 3 | v | 4 | Thornaby ‘A’ |
Thornaby ‘B’ | 3 | v | 4 | Eston Tute |
Beechwood & Easterside | v | Hartlepool Catholic Club | ||
Guisborough QC | 4 | v | 3 | Cargo Fleet |
Bye | v | Haughton Club | ||
11th August 2019 (Week 01) | ||||
Cargo Fleet | v | Bye | ||
Hartlepool Catholic Club | 6 | v | 1 | Guisborough QC |
Eston Tute | 7 | v | 0 | Beechwood & Easterside |
Thornaby ‘A’ | 6 | v | 1 | Thornaby ‘B’ |
Bedale Three Coopers | 2 | v | 5 | Roseworth |
Haughton Club | 2 | v | 5 | Stockton Portrack |
Men’s superleague division A – 100 plus checkouts
Finish | Player & Team |
161 | Michael Gladstone – Haughton Club |
160 | Peter Maw – Thornaby ‘B’ |
160 | Mick Costello – Roseworth |
157 | Michael Gladstone – Haughton Club |
156 | Barry Hunter – Hartlepool Catholic Club |
156 | Collin Foxton – Cargo Fleet |
155 | Paul Allen – Stockton |
153 | Gary Stephens – Stockton |
150 | Collin Foxton – Cargo Fleet |
146 | Dan Dinning – Stockton |
146 | Mick Costello – Roseworth |
144 | Andy Craggs – Guisboriugh QC |
142 | Karl Coleman – Cargo Fleet |
140 | Karl Coleman – Cargo Fleet |
137 | Martyn Bulman – Beechwood & Easterside |
136 | Paul Hampton – Beechwood & Easterside |
134 | Jimmy Hewitson – Beechwood & Easterside |
133 | Paul Truscott – Beechwood & Easterside |
132 | Sean Jowers – Thornaby ‘A’ |
132 | Chris Sheraton – Roseworth |
131 | Collin Foxton – Cargo Fleet |
131 | Chris Sheraton – Roseworth |
130 | Chris Sheraton – Roseworth |
130 | Barry Davies – Roseworth |
128 | Paul Nicholson – Roseworth |
126 | Steve Wray – Stockton |
126 | Sean Phipson – Hartlepool Catholic Club |
126 | Ritchie Parkin – Eston Institute |
126 | Darren Meldris – Haughton Club |
126 | Scott Chatterton – Cargo Fleet |
124 | Gary Stephens – Stockton |
124 | Mark Busitill – Eston Institute |
124 | Graham Palmer – Stockton |
124 | Jimmy Hewitson – Beechwood & Easterside |
122 | Chris Swales – Beechwood & Easterside |
121 | Barry Davies – Roseworth |
120 | Lee Fawcett – Three Coopers |
120 | Kevin Johnson – Cargo Fleet |
120 | Jonny Gardner – Thornaby ‘A’ |
120 | Karl Coleman – Cargo Fleet |
120 | Collin Foxton – Cargo Fleet |
120 | Brian Barnett – Eston Institute |
120 | Steve Scaife – Roseworth |
120 | Davy Hunter – Hartlepool Catholic Club |
120 | Peter Maw – Thornaby ‘B’ |
120 | Mark Muckian – Roseworth |
120 | John Purdy – Eston Institute |
120 | Alan Gofton – Beechwood & Easterside |
120 | Peter Frewer – Cargo Fleet |
